| Resource | Organization/Posted by | Resource Type |
|---|---|---|
| 50-State Survey: Liability for Pesticide Drift (Texas Agriculture Law Blog) | Texas A&M AgriLife Extension | Website, Blog |
| Agronomic Crops Network | Ohio State University Extension | Website, Publication |
| Air Temperature Inversions Causes, Characteristics and Potential Effects on Pesticide Spray Drift | North Dakota State University Extension | Website, Publication |
| Causes and Treatment of Pesticide Drift | Successful Farming (magazine) | Publication |
| Drift Mitigation for Pesticide Applicators | Louisiana State University AgCenter | Video (21:10 min) |
| Herbicide Spray Drift Demonstration | University of Minnesota Extension Crops | Video (7:00 min) |
| Introduction to Pesticide Drift | U.S. Environmental Protection Agency | Website, Webinar |
| Managing Pesticide Drift | University of Florida IFAS Extension | Publication |
| Oregon IPM Center | Oregon State University, College of Agricultural Sciences | Website |
| Organic Fact Sheet, Protecting Your Organic Land from Unwanted Chemical Sprays | Midwest Organic and Sustainable Education Service | Publication |
| Pesticide Drift | Beyond Pesticides | Website |
| Pesticide Drift | California Department of Pesticide Regulation | Publication |
| Pesticide Drift | National Pesticide Information Center | Website |
| Pesticide Drift | Oregon Department of Agriculture | Website |
| Pesticide Drift | Practical Farmers of Iowa | Website |
| Pesticide Drift – Pesticide Environmental Stewardship | South Dakota Cooperative Extension Service (SDSU) Supported by Center for Integrated Pest Management (CIPM) | Website |
| Pesticide Drift Management | Oregon State University Extension Service | Publication |
| Pesticide Spray Drift | Canada Ministry of Agriculture, Food and Rural Affairs | Website |
| Pesticide Volatilization | U.S. Environmental Protection Agency | Website |
| Recognizing & Reporting Pesticide Problems | California Department of Pesticide Regulation | Publication |
| Reducing Pesticide Drift | U.S. Environmental Protection Agency | Website |
| Reducing Spray Drift | North Dakota State University Extension | Publication |
| Six Steps to Calibrate and Optimize Airblast Sprayers | Washington State University, Comprehensive Tree Fruit Site | Website, Publication |
| Sprayers 101 | Sprayers 101/Airblast 101 | Website |
| Stay in Bounds: Steps to Mitigate Spray Drift | Thrive, Syngenta | Publication |
| Stop Drift | Pesticide Action Network, North America | Website |
| Temperature Inversion | BASF | Video (03:45 min) |
| What Have We Learned from Four Years of Studying Temperature Inversions? | University of Missouri IPM | Publication |
Regulatory Guidance
Browse brief guides about protections for workers and handlers, the AEZ, posting, PPE, exemptions, training, respirators, and more, in English and Spanish.